| Musim 2014/15 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pos | PT | Klub | B | M | D | K | GM | KG | SG | Poin | |||||||||
| 1 | (1) | Chelsea | 27 | 19 | 6 | 2 | 57 | 22 | 35 | 63 | |||||||||
| 2 | (2) | Man City | 28 | 17 | 7 | 4 | 59 | 27 | 32 | 58 | |||||||||
| 3 | (3) | Arsenal | 28 | 16 | 6 | 6 | 53 | 30 | 23 | 54 | |||||||||
| 4 | (4) | Man Utd | 28 | 15 | 8 | 5 | 47 | 26 | 21 | 53 | |||||||||
| 5 | (5) | Liverpool | 28 | 15 | 6 | 7 | 42 | 30 | 12 | 51 | |||||||||
| 6 | (6) | Southampton | 28 | 15 | 4 | 9 | 39 | 20 | 19 | 49 | |||||||||
| 7 | (7) | Spurs | 27 | 14 | 5 | 8 | 44 | 38 | 6 | 47 | |||||||||
| 8 | (10) | Stoke | 28 | 12 | 6 | 10 | 33 | 34 | -1 | 42 | |||||||||
| 9 | (8) | Swansea | 28 | 11 | 7 | 10 | 33 | 37 | -4 | 40 | |||||||||
| 10 | (9) | West Ham | 28 | 10 | 9 | 9 | 39 | 34 | 5 | 39 | |||||||||
| 11 | (11) | Newcastle | 28 | 9 | 8 | 11 | 32 | 43 | -11 | 35 | |||||||||
| 12 | (12) | Crystal Palace | 28 | 7 | 9 | 12 | 31 | 39 | -8 | 30 | |||||||||
| 13 | (13) | West Brom | 28 | 7 | 9 | 12 | 26 | 36 | -10 | 30 | |||||||||
| 14 | (14) | Everton | 28 | 6 | 10 | 12 | 33 | 41 | -8 | 28 | |||||||||
| 15 | (15) | Hull | 28 | 6 | 9 | 13 | 26 | 37 | -11 | 27 | |||||||||
| 16 | (16) | Sunderland | 28 | 4 | 14 | 10 | 23 | 39 | -16 | 26 | |||||||||
| 17 | (19) | Aston Villa | 28 | 6 | 7 | 15 | 15 | 38 | -23 | 25 | |||||||||
| 18 | (17) | QPR | 27 | 6 | 4 | 17 | 28 | 47 | -19 | 22 | |||||||||
| 19 | (18) | Burnley | 28 | 4 | 10 | 14 | 25 | 47 | -22 | 22 | |||||||||
| 20 | (20) | Leicester | 27 | 4 | 6 | 17 | 24 | 44 | -20 | 18 | |||||||||
| Pos | PT | Klub | B | M | D | K | GM | KG | SG | Poin | |||||||||
Pos Posisi Liga
Pergerakan
PT Posisi terakhir
B Bermain
SG Selisih Gol
Poin Total Poin